CPU-Z version 1.20a
Latency Test

 stride		4	8	16	32	64	128	256	512	
 size (Kb)
 1		2	2	2	2	2	2	2	2	
 2		2	2	2	3	2	2	2	2	
 4		2	2	2	3	2	2	2	2	
 8		2	2	2	3	2	2	2	2	
 16		2	3	4	11	16	18	14	17	
 32		2	3	8	11	18	16	19	22	
 64		3	3	4	12	17	18	17	18	
 128		3	4	9	18	18	18	18	18	
 256		3	4	9	18	19	19	20	20	
 512		3	4	9	21	20	21	21	25	
 1024		6	11	19	38	61	220	222	278	
 2048		6	11	20	38	72	220	213	228	
 4096		6	9	17	33	72	290	212	231	
 8192		5	9	18	33	64	284	233	228	
 16384		5	9	17	33	71	290	208	231	
 32768		5	9	20	38	71	219	213	231	

 2 cache levels detected
 Level 1		size = 8KB	latency = 2 cycles
 Level 2		size = 512KB	latency = 18 cycles (16 cycles for this only level)
