CPU-Z version 1.20a
Latency Test

 stride		4	8	16	32	64	128	256	512	
 size (Kb)
 1		2	2	2	2	2	2	2	2	
 2		2	2	2	3	2	2	2	2	
 4		2	2	2	3	2	2	2	2	
 8		3	2	2	3	2	2	2	2	
 16		3	3	7	11	16	18	13	19	
 32		2	3	8	11	19	18	19	19	
 64		4	3	4	11	17	18	17	18	
 128		3	4	9	18	18	18	18	18	
 256		3	4	9	18	19	19	19	20	
 512		3	4	9	18	19	21	21	25	
 1024		6	10	17	34	66	247	243	254	
 2048		6	10	19	36	72	282	268	254	
 4096		5	10	18	34	66	269	269	282	
 8192		6	10	18	36	67	247	267	282	
 16384		6	10	18	34	65	247	273	284	
 32768		6	10	18	37	72	286	263	254	

 2 cache levels detected
 Level 1		size = 8KB	latency = 2 cycles
 Level 2		size = 512KB	latency = 18 cycles (16 cycles for this only level)
