CPU-Z version 1.20a
Latency Test

 stride		4	8	16	32	64	128	256	512	
 size (Kb)
 1		2	2	2	2	2	2	2	2	
 2		2	2	2	3	2	2	2	2	
 4		2	2	2	3	2	2	2	2	
 8		3	2	2	3	2	2	2	2	
 16		3	3	4	10	16	15	18	17	
 32		2	3	4	11	18	16	17	19	
 64		3	3	4	11	18	18	17	19	
 128		3	4	9	18	18	18	18	18	
 256		3	4	9	18	19	19	19	20	
 512		3	4	9	18	19	21	22	26	
 1024		5	9	17	33	61	217	252	280	
 2048		6	10	19	38	63	221	223	228	
 4096		6	11	20	38	71	211	209	228	
 8192		5	11	17	38	71	288	207	230	
 16384		5	9	17	38	71	217	210	227	
 32768		5	11	20	38	62	221	266	290	

 2 cache levels detected
 Level 1		size = 8KB	latency = 2 cycles
 Level 2		size = 512KB	latency = 18 cycles (16 cycles for this only level)
