CPU-Z version 1.20a
Latency Test

 stride		4	8	16	32	64	128	256	512	
 size (Kb)
 1		2	2	2	2	2	2	2	2	
 2		2	2	2	3	2	2	2	2	
 4		2	2	2	3	2	2	2	2	
 8		2	2	2	3	2	2	2	2	
 16		2	3	7	10	16	15	18	18	
 32		2	3	4	11	18	16	17	20	
 64		3	3	4	11	17	18	17	19	
 128		3	4	9	18	18	18	18	18	
 256		3	4	9	18	19	19	20	19	
 512		3	4	9	18	19	21	21	25	
 1024		6	10	19	37	68	259	260	319	
 2048		7	11	21	41	78	264	249	271	
 4096		6	10	19	37	78	317	257	269	
 8192		6	10	18	37	70	316	291	268	
 16384		6	10	18	37	78	319	257	269	
 32768		6	10	21	41	78	260	257	318	

 2 cache levels detected
 Level 1		size = 8KB	latency = 2 cycles
 Level 2		size = 512KB	latency = 18 cycles (16 cycles for this only level)
