CPU-Z version 1.20a
Latency Test

 stride		4	8	16	32	64	128	256	512	
 size (Kb)
 1		2	2	2	2	2	2	2	2	
 2		2	2	2	3	2	2	2	2	
 4		2	2	2	3	2	2	2	2	
 8		3	2	2	3	2	2	2	2	
 16		3	3	4	14	16	18	14	18	
 32		2	4	4	11	17	18	17	19	
 64		3	3	4	11	18	18	18	19	
 128		3	4	9	18	18	18	18	18	
 256		3	4	9	18	19	19	19	20	
 512		3	4	9	18	19	21	21	27	
 1024		6	10	18	36	70	248	248	282	
 2048		6	10	19	36	71	292	236	253	
 4096		5	10	19	37	72	282	268	253	
 8192		5	10	17	34	72	280	265	252	
 16384		5	10	18	36	72	281	267	253	
 32768		5	9	19	36	69	246	236	282	

 2 cache levels detected
 Level 1		size = 8KB	latency = 2 cycles
 Level 2		size = 512KB	latency = 18 cycles (16 cycles for this only level)
