CPU-Z version 1.20
Latency Test

 stride		4	8	16	32	64	128	256	512	
 size (Kb)
 1		2	2	2	2	2	2	2	2	
 2		2	2	3	3	2	2	2	2	
 4		2	2	2	3	2	2	2	2	
 8		2	2	2	4	2	2	2	2	
 16		2	3	7	10	16	15	18	17	
 32		2	3	4	11	18	16	18	19	
 64		3	3	4	11	17	18	18	24	
 128		3	4	9	18	18	18	18	18	
 256		3	4	9	18	19	19	19	19	
 512		5	4	9	18	19	21	21	25	
 1024		6	11	20	38	71	219	224	227	
 2048		5	9	17	33	71	289	208	228	
 4096		5	9	17	32	62	219	263	289	
 8192		6	10	17	33	61	217	209	253	
 16384		6	11	19	38	62	220	215	230	
 32768		6	14	19	38	62	210	264	289	

 2 cache levels detected
 Level 1		size = 8KB	latency = 2 cycles
 Level 2		size = 512KB	latency = 18 cycles (16 cycles for this only level)
