CPU-Z version 1.20
Latency Test

 stride		4	8	16	32	64	128	256	512	
 size (Kb)
 1		2	2	2	2	2	2	2	2	
 2		2	2	2	3	2	2	2	2	
 4		2	2	2	3	2	2	2	2	
 8		2	2	2	4	2	2	2	2	
 16		2	3	4	14	16	15	14	19	
 32		2	3	4	10	17	18	16	21	
 64		3	3	9	11	17	17	18	18	
 128		3	4	9	18	18	18	18	18	
 256		3	4	9	18	19	19	19	20	
 512		3	4	9	18	20	22	21	25	
 1024		6	11	20	38	72	221	224	227	
 2048		5	9	17	33	71	291	208	229	
 4096		5	9	17	33	62	278	288	225	
 8192		5	9	17	32	61	279	288	232	
 16384		5	9	17	32	61	279	288	228	
 32768		6	9	17	33	72	222	209	229	

 2 cache levels detected
 Level 1		size = 8KB	latency = 2 cycles
 Level 2		size = 512KB	latency = 18 cycles (16 cycles for this only level)
