CPU-Z version 1.20
Latency Test

 stride		4	8	16	32	64	128	256	512	
 size (Kb)
 1		2	2	2	2	2	2	2	2	
 2		2	2	2	3	2	2	2	2	
 4		2	2	2	3	2	2	2	2	
 8		2	2	2	3	2	2	2	2	
 16		2	3	4	10	18	14	15	19	
 32		2	3	8	11	17	18	17	19	
 64		3	3	4	18	17	17	18	18	
 128		4	4	9	18	18	18	18	18	
 256		3	4	9	18	19	19	19	19	
 512		3	4	9	18	19	21	21	25	
 1024		7	11	22	42	83	264	273	276	
 2048		6	11	20	39	80	325	248	275	
 4096		6	11	20	39	75	269	247	272	
 8192		6	11	22	41	81	269	247	274	
 16384		6	11	22	41	80	264	247	273	
 32768		6	11	22	39	76	269	298	325	

 2 cache levels detected
 Level 1		size = 8KB	latency = 2 cycles
 Level 2		size = 512KB	latency = 18 cycles (16 cycles for this only level)
