     ssd   SandForce sf-1xxx/2xxx.
     Intel/Toshiba/OWC/Mushkin    .

sf_info <disk_num>[b|b7][d|i|t|o|m] [key]

, :
sf_info 1
	1 -   (.  )

sf_info 1b
	b -   

sf_info 1b7
	b7 -     cdu   7  (   sf1,  4)

sf_info 1i
	d/i/t/o/m/s -    _/intel/toshiba/owc/mushkin/solidata   
	   -    
	    ,          .

sf_info 1 "00 11 22 33 44 55 66 77 88 99 AA BB CC DD EE FF"
	   ,    16 16     

   ,          .
:
---
 0: WDC     WD1200JB-00EVA0
 1: PLEXTOR PX-128M5S
 2: Maxtor 7V300F0
Please select drive number:
---
      ,         - b,b7,d,i,t,o,m,s
: 1bt

        

   ,      sf_info.txt.  .
 ,  smart  mst    .
:
---
v0.392a
Drive: 1(ATA)
Model: TOSHIBA THNSNS120GBSP                   
Fw   : TA5ABBF0
Size : 114473 MB
--- SandForce specific ---
Signature   : 116-0-27030
HW Revision : 200026BB (B01)

Try to unlock the drive (toshiba)...
Drive unlocked (toshiba)!

FW          : [TA5ABBF0        ]
FW string   : [B:FW_PPRO_MP3_Python_01_09_12:FW_PPRO_T_A_5_Release-430566                      ]
Config file : [cfg/cfg_MLC_Toshiba_64Gb_TH58TEG8DBHBA8C_2Q_2C_1D                               ]
ROM Revision: [300             ]
NAND ID     : 0x98, 0xde, 0x94, 0x83, 0x76, 0xd6, 0x0, 0x0
Page Size   : 17664
NAND CE     : 2
Die/CE      : 1
Block/Die   : 2048
Page/Block  : 128
Raw Size    : 268435456
NAND Max EC : 3000

Max PE Cycles : need fw.360+/520+
Cur PE Cycles : need fw.360+/520+
LBA Size      : 234441648
Sector Size   : 512
Sector Align  : +0
NAND ID       : 0x98,0xde
R.A.I.S.E.    : Disable

Flash CE    : 16
Bank00: 0x98,0xde,0x94,0x83,0x76,0xd6,0xc,0x0 - Toshiba 24nm MLC 16k 64Gb/CE 64Gb/die
Bank01: 0x98,0xde,0x94,0x83,0x76,0xd6,0xc,0x0 - Toshiba 24nm MLC 16k 64Gb/CE 64Gb/die
Bank02: 0x98,0xde,0x94,0x83,0x76,0xd6,0xc,0x0 - Toshiba 24nm MLC 16k 64Gb/CE 64Gb/die
Bank03: 0x98,0xde,0x94,0x83,0x76,0xd6,0xc,0x0 - Toshiba 24nm MLC 16k 64Gb/CE 64Gb/die
Bank04: 0x98,0xde,0x94,0x83,0x76,0xd6,0xc,0x0 - Toshiba 24nm MLC 16k 64Gb/CE 64Gb/die
Bank05: 0x98,0xde,0x94,0x83,0x76,0xd6,0xc,0x0 - Toshiba 24nm MLC 16k 64Gb/CE 64Gb/die
Bank06: 0x98,0xde,0x94,0x83,0x76,0xd6,0xc,0x0 - Toshiba 24nm MLC 16k 64Gb/CE 64Gb/die
Bank07: 0x98,0xde,0x94,0x83,0x76,0xd6,0xc,0x0 - Toshiba 24nm MLC 16k 64Gb/CE 64Gb/die
Bank08: 0x98,0xde,0x94,0x83,0x76,0xd6,0xc,0x0 - Toshiba 24nm MLC 16k 64Gb/CE 64Gb/die
Bank09: 0x98,0xde,0x94,0x83,0x76,0xd6,0xc,0x0 - Toshiba 24nm MLC 16k 64Gb/CE 64Gb/die
Bank10: 0x98,0xde,0x94,0x83,0x76,0xd6,0xc,0x0 - Toshiba 24nm MLC 16k 64Gb/CE 64Gb/die
Bank11: 0x98,0xde,0x94,0x83,0x76,0xd6,0xc,0x0 - Toshiba 24nm MLC 16k 64Gb/CE 64Gb/die
Bank12: 0x98,0xde,0x94,0x83,0x76,0xd6,0xc,0x0 - Toshiba 24nm MLC 16k 64Gb/CE 64Gb/die
Bank13: 0x98,0xde,0x94,0x83,0x76,0xd6,0xc,0x0 - Toshiba 24nm MLC 16k 64Gb/CE 64Gb/die
Bank14: 0x98,0xde,0x94,0x83,0x76,0xd6,0xc,0x0 - Toshiba 24nm MLC 16k 64Gb/CE 64Gb/die
Bank15: 0x98,0xde,0x94,0x83,0x76,0xd6,0xc,0x0 - Toshiba 24nm MLC 16k 64Gb/CE 64Gb/die

CDU Current Sata mode limit: default
CDU Temp Fix: disabled
CDU Smart settings: defined 28 attributes
## Attr IntId Tresh Flag
01 0xab  0x00     0 0x00
02 0xac  0x00     0 0x00
03 0xae  0x00     0 0x00
04 0xc3  0x00     0 0x00
05 0xc4  0x00     0 0x00
06 0xcc  0x00     0 0x00
07 0xe6  0x00     0 0x00
08 0xe7  0x00     0 0x00
09 0xea  0x00     0 0x00
10 0xc9  0x00     0 0x00
11 0x01  0x4c     0 0x0a
12 0x05  0x22     0 0x12
13 0x09  0x46     0 0x12
14 0xc2  0x49     0 0x22
15 0xc5  0x4a     0 0x12
16 0x0c  0x05     0 0x12
17 0x02  0x22    50 0x05
18 0x03  0x22    50 0x07
20 0x07  0x22    50 0x0b
21 0x08  0x22    50 0x05
22 0x0a  0x22    50 0x13
23 0xa7  0x22     0 0x22
24 0xa8  0x4b     0 0x12
25 0xa9  0x47    10 0x13
26 0xaa  0x22    10 0x13
27 0xad  0x48   100 0x13
28 0xaf  0x22     0 0x12
29 0xc0  0x0b     0 0x12

Fab Defect list entry : 192
Idx  Bus   CE  Die Plane Block Lane3210 Defects
  0    1    1    0    0   2050     __B_    1
  1    1    0    0    0   2052     _B__    1
  2    1    0    0    0   2053     _B__    1
  3    1    0    0    0   2054     _B__    1
  4    1    0    0    0   2055     _B__    1
  5    1    0    0    0   2056     _B__    1
  6    1    0    0    0   2057     _B__    1
  7    1    0    0    0   2058     _B__    1
  8    1    0    0    0   2059     _B__    1
  9    1    0    0    0   2060     _B__    1
 10    1    0    0    0   2061     _B__    1
 11    1    0    0    0   2062     _B__    1
 12    1    0    0    0   2063     _B__    1
 13    1    0    0    0   2064     _B__    1
 14    1    0    0    0   2065     _B__    1
 15    1    0    0    0   2066     _B__    1
 16    1    0    0    0   2067     _B__    1
 17    1    0    0    0   2068     _B__    1
 18    1    0    0    0   2069     _B__    1
 19    1    0    0    0   2070     _B__    1
 20    1    0    0    0   2071     _B__    1
 21    1    0    0    0   2072     _B__    1
 22    1    0    0    0   2073     _B__    1
 23    1    0    0    0   2074     _B__    1
 24    1    0    0    0   2075     _B__    1
 25    1    0    0    0   2076     _B__    1
 26    0    0    0    1   2076     ___B    1
 27    1    0    0    0   2077     _B__    1
 28    0    0    0    1   2077     ___B    1
 29    1    0    0    0   2078     _B__    1
 30    0    0    0    1   2078     B__B    2
 31    1    0    0    0   2079     _B__    1
 32    0    0    0    1   2079     B__B    2
 33    1    1    0    0     18     _B__    1
 34    1    1    0    0     19     _B__    1
 35    0    0    0    0     24     _B__    1
 36    0    0    0    0     29     _B__    1
 37    1    0    0    0     32     __B_    1
 38    1    0    0    0     86     _B__    1
 39    0    0    0    0     86     ___B    1
 40    0    1    0    1    102     ___B    1
 41    0    0    0    1    103     __B_    1
 42    0    0    0    1    125     _B__    1
 43    0    1    0    1    131     __B_    1
 44    1    0    0    1    138     ___B    1
 45    0    1    0    1    139     __B_    1
 46    0    0    0    0    170     _B__    1
 47    0    0    0    1    183     __B_    1
 48    1    0    0    0    220     B___    1
 49    1    0    0    0    231     _B__    1
 50    1    1    0    0    238     ___B    1
 51    0    1    0    1    244     ___B    1
 52    1    1    0    1    256     ___B    1
 53    1    0    0    1    301     ___B    1
 54    1    0    0    1    324     _B__    1
 55    1    1    0    1    328     ___B    1
 56    0    0    0    0    390     B___    1
 57    1    1    0    1    402     __B_    1
 58    1    0    0    0    422     ___B    1
 59    1    0    0    1    428     _B__    1
 60    0    1    0    1    434     __B_    1
 61    1    1    0    0    458     __B_    1
 62    0    0    0    0    472     __B_    1
 63    1    1    0    1    480     ___B    1
 64    0    0    0    0    489     ___B    1
 65    1    1    0    1    490     __B_    1
 66    1    1    0    1    496     B___    1
 67    1    1    0    1    509     ___B    1
 68    1    0    0    1    523     _B__    1
 69    0    1    0    1    534     _B__    1
 70    0    0    0    0    535     __B_    1
 71    0    1    0    1    535     _B__    1
 72    0    0    0    0    545     __B_    1
 73    0    1    0    0    562     __B_    1
 74    1    0    0    1    636     ___B    1
 75    1    0    0    1    650     __B_    1
 76    1    0    0    0    664     ___B    1
 77    1    1    0    0    672     B___    1
 78    0    0    0    0    693     __B_    1
 79    1    1    0    1    713     __B_    1
 80    0    1    0    1    714     __B_    1
 81    1    1    0    1    714     __B_    1
 82    1    0    0    0    736     __B_    1
 83    1    0    0    0    737     __B_    1
 84    0    0    0    0    753     _B__    1
 85    0    0    0    1    754     ___B    1
 86    0    0    0    0    780     _B__    1
 87    0    0    0    0    788     _B__    1
 88    1    0    0    0    790     ___B    1
 89    0    1    0    0    803     __B_    1
 90    0    0    0    1    806     B___    1
 91    1    0    0    1    807     __B_    1
 92    0    0    0    0    808     B___    1
 93    1    1    0    0    820     _B__    1
 94    1    1    0    0    833     B___    1
 95    0    1    0    0    853     _B__    1
 96    0    1    0    0    854     _B__    1
 97    0    1    0    1    858     _B__    1
 98    1    0    0    1    886     _B__    1
 99    0    0    0    1    889     ___B    1
100    0    0    0    1    892     _B__    1
101    0    0    0    1    906     __B_    1
102    0    1    0    0    907     B___    1
103    0    1    0    0    908     B___    1
104    1    0    0    0    916     __B_    1
105    1    0    0    1    925     __B_    1
106    1    0    0    1    975     __B_    1
107    1    1    0    1    977     __B_    1
108    1    1    0    1    985     B___    1
109    0    0    0    0    986     B___    1
110    1    0    0    1    989     __B_    1
111    1    0    0    1    998     ___B    1
112    1    1    0    0   1002     ___B    1
113    0    1    0    1   1008     ___B    1
114    0    1    0    1   1009     ___B    1
115    0    0    0    1   1016     __B_    1
116    1    1    0    1   1019     __B_    1
117    1    1    0    1   1022     ___B    1
118    1    0    0    1   1036     __B_    1
119    1    1    0    1   1037     __B_    1
120    0    1    0    1   1040     ___B    1
121    0    1    0    0   1058     B___    1
122    1    1    0    0   1069     __B_    1
123    0    1    0    1   1107     B___    1
124    0    0    0    1   1208     ___B    1
125    0    0    0    1   1209     ___B    1
126    1    0    0    1   1215     B___    1
127    1    0    0    1   1216     B___    1
128    0    1    0    1   1225     __B_    1
129    1    0    0    0   1226     ___B    1
130    1    1    0    0   1267     __B_    1
131    1    1    0    1   1288     ___B    1
132    0    1    0    1   1304     B___    1
133    0    1    0    1   1326     B___    1
134    0    1    0    1   1327     B___    1
135    1    1    0    0   1333     ___B    1
136    1    1    0    0   1346     B___    1
137    0    1    0    0   1353     __B_    1
138    1    0    0    0   1366     _B__    1
139    1    1    0    1   1371     B___    1
140    1    1    0    1   1372     B___    1
141    0    1    0    1   1378     _B__    1
142    1    0    0    1   1381     __B_    1
143    1    1    0    1   1388     __B_    1
144    0    0    0    0   1406     __B_    1
145    1    1    0    0   1409     __B_    1
146    1    0    0    1   1421     ___B    1
147    0    0    0    1   1428     __B_    1
148    1    1    0    0   1457     B___    1
149    0    0    0    0   1492     __B_    1
150    1    1    0    1   1503     B___    1
151    0    0    0    1   1509     B___    1
152    0    1    0    1   1516     ___B    1
153    0    0    0    1   1522     ___B    1
154    1    0    0    1   1527     ___B    1
155    0    0    0    0   1533     __B_    1
156    0    0    0    0   1540     B___    1
157    0    1    0    1   1540     _B__    1
158    1    1    0    1   1543     ___B    1
159    1    0    0    0   1546     ___B    1
160    0    0    0    0   1561     B___    1
161    1    0    0    1   1564     B___    1
162    0    1    0    1   1577     B___    1
163    1    0    0    1   1591     __B_    1
164    0    0    0    0   1603     __B_    1
165    0    0    0    0   1604     __B_    1
166    0    0    0    0   1619     _B__    1
167    0    0    0    1   1625     __B_    1
168    1    0    0    1   1632     ___B    1
169    1    0    0    0   1676     ___B    1
170    1    1    0    1   1685     __B_    1
171    1    1    0    0   1739     B___    1
172    0    1    0    1   1745     __B_    1
173    1    0    0    0   1749     _B__    1
174    0    1    0    0   1750     B___    1
175    1    1    0    1   1759     __B_    1
176    1    1    0    1   1776     ___B    1
177    1    0    0    0   1808     ___B    1
178    1    0    0    0   1817     ___B    1
179    0    0    0    0   1817     ___B    1
180    0    0    0    1   1821     __B_    1
181    0    0    0    0   1895     __B_    1
182    0    0    0    0   1915     __B_    1
183    0    0    0    0   1916     __B_    1
184    0    0    0    0   1940     _B__    1
185    1    1    0    0   1941     __B_    1
186    1    0    0    0   1945     __B_    1
187    0    1    0    1   1967     ___B    1
188    1    0    0    0   2010     _B__    1
189    1    0    0    1   2013     ___B    1
190    1    1    0    0   2021     ___B    1
191    0    0    0    0   2040     _B__    1
Fab Defects   : 194

User Defect list entry: 0

Panic Dumps   : 0

MST settings not exist.

MST result:
Format Version     : 4
Test State         : Not Activated
Input Offset       : 328
Current Command    : Write
Cycles Required    : 500
Cycles Complete    : 61
ElapsedTime        : 72000
StartTemperature   : 52
MaxTemperature     : 55
Grown Bad Block    : 0
Errors:
Program            : 0
Correctable RAISE  : 0
Uncorrectable RAISE: 0
Erase              : 0
Unintended Erase   : 0
Upper Page Program : 0
Lower Page Program : 0
 0_Bit : 16499867391 95.80%
 1_Bit : 701664497 4.07%
 2_Bit : 20370260 0.12%
 3_Bit : 496971
 4_Bit : 12346
 5_Bit : 467
 6_Bit : 16
 7_Bit : 5
 8_Bit : 1
---

  - Windows XP/SP2  ,   x86  x64 .   Windows PE     .      (  Vista/     ).
     SATA ,      IDE  AHCI  Microsoft, Intel RST.      .          "SCSI and RAID controllers".
 AHCI  .       SATA      -.
   ,    usb-sata (  asmedia,    jmicron   ) .