  No.	 Port.	     StartTime 	     EndTime 	 WorkOrder	 PartNumber	 WeekCode	 SerialNumber	 WWN	Module	SATA	Flash	Dram	P_F	Down	R/W	Check Table	Result	
000001	000019	2014/04/08 22:35:04	2014/04/08 22:36:32				00000000000000000000	000000000	Pass	Pass	Pass	Pass	Fail	Fail	Fail	Fail	C00	
000001	000002	2014/04/08 22:41:22	2014/04/08 22:41:23				00000000000000000001	000000000	----	----	----	----	----	----	----	----	P00	
000002	000002	2014/04/08 22:41:33	2014/04/08 22:41:34				00000000000000000002	000000000	----	----	----	----	----	----	----	----	P00	
000003	000002	2014/04/08 22:42:33	2014/04/08 22:42:34				00000000000000000003	000000000	----	----	----	----	----	----	----	----	P00	
000004	000002	2014/04/08 22:42:43	2014/04/08 22:42:44				00000000000000000004	000000000	----	----	----	----	----	----	----	----	P00	
000005	000002	2014/04/08 22:43:03	2014/04/08 22:43:04				00000000000000000005	000000000	----	----	----	----	----	----	----	----	P00	
